Expand All
Flight 1 | |||
Pos. | Foursome | +/- Quota | Total Gross |
---|---|---|---|
1 | 4 | 337 | |
2 | 0 | 350 | |
3 | -6 | 340 | |
4 | -8 | 366 | |
5 | -11 | 365 | |
6 | -12 | 348 | |
7 | -12 | 368 | |
8 | -15 | 363 | |
9 | -16 | 367 | |
10 | -20 | 358 | |
Flight 2 | |||
Pos. | Foursome | +/- Quota | Total Gross |
1 | -1 | 381 | |
2 | -6 | 392 | |
3 | -7 | 386 | |
4 | -11 | 400 | |
5 | -12 | 286 | |
6 | -19 | 406 | |
7 | -21 | 395 | |
8 | -22 | 406 | |
9 | -42 | 402 | |
H
E
L
P