Expand All
Flight 1 | |||
Pos. | Foursome | +/- Quota | Total Gross |
---|---|---|---|
1 | 10 | 335 | |
2 | 10 | 335 | |
3 | 6 | 351 | |
4 | 5 | 343 | |
5 | 4 | 343 | |
6 | 4 | 358 | |
7 | 1 | 334 | |
8 | -3 | 352 | |
9 | -12 | 369 | |
Flight 2 | |||
Pos. | Foursome | +/- Quota | Total Gross |
1 | 5 | 353 | |
2 | 0 | 390 | |
3 | -1 | 372 | |
4 | -2 | 386 | |
5 | -2 | 385 | |
6 | -5 | 404 | |
7 | -6 | 376 | |
8 | -11 | 301 | |
9 | -19 | 406 | |
H
E
L
P