Expand All
Flight 1 | |||
Pos. | Foursome | +/- Quota | Total Gross |
---|---|---|---|
1 | 5 | 261 | |
2 | 5 | 253 | |
3 | 3 | 259 | |
4 | 3 | 257 | |
5 | 1 | 262 | |
6 | -4 | 272 | |
7 | -8 | 275 | |
Flight 2 | |||
Pos. | Foursome | +/- Quota | Total Gross |
1 | 7 | 181 | |
2 | -2 | 197 | |
3 | -3 | 289 | |
4 | -5 | 292 | |
5 | -10 | 296 | |
6 | -16 | 314 | |
7 | -26 | 313 | |
H
E
L
P